Classement GENERAL

1 Ghostin 544 149+197+198
2 pisto 508 120+188+200
3 hilton93 501 101+200+200
4 as2 480 180+186+114
5 Overdrive 458 98+187+173
6 palme d'or 452 162+170+120
7 PiTiKaM 451 106+200+145
8 Roy Rodgers 442 174+196+72
9 Pingouino 380 152+155+73
10 papajule 347 56+119+172
11 cyrinas 332 145+187+0
12 pignouf 327 158+169+0
13 Pierrot57 320 123+197+0
14 Tim Skaïtag 301 115+0+186
15 partagas 287 179+88+20
16 pegase 271 120+151+0
17 perse 242 25+185+32
18 chris 236 106+130+0
19 lapinouxfrileux 230 164+66+0
20 sprint 230 70+160+0
21 fifi 228 89+71+68
22 sarma 211 84+76+51
23 nikoslas 204 65+139+0
24 pyouaille 196 0+196+0
25 xav' 196 0+196+0
26 Poseidon 195 154+30+11
27 manub45 186 0+186+0
28 VOMEGA 186 67+105+14
29 Paulista 184 143+30+11
30 yacau 178 178+0+0
31 PP 172 172+0+0
32 dagobert 170 65+87+18
33 di maggio 170 129+41+0
34 BOC 166 166+0+0
35 phil48 154 0+154+0
36 jéjé22 153 153+0+0
37 raoul 149 68+81+0
38 marcsongs 147 147+0+0
39 yago 133 133+0+0
40 LE BO 128 70+58+0
41 captain Blake 126 126+0+0
42 chr 123 0+123+0
43 p 123 0+123+0
44 François 121 121+0+0
45 séb77 110 110+0+0
46 yo 109 0+109+0
47 venuso 106 16+90+0
48 CHAMOIS 100 100+0+0
49 joe22 98 98+0+0
50 test 94 94+0+0
51 toto ou tard 94 94+0+0
52 albert3 91 91+0+0
53 mattheous 88 88+0+0
54 fallax 86 86+0+0
55 Menelas79 86 86+0+0
56 macadame 83 83+0+0
57 gromatou 82 82+0+0
58 Boris 82 82+0+0
59 Sly69 82 82+0+0
60 donch 81 81+0+0
61 Anto 77 77+0+0
62 elektrabird 74 74+0+0
63 marido 73 73+0+0
64 OZOY 69 69+0+0
65 luiis 65 65+0+0
66 Titou7 65 65+0+0
67 passy 57 57+0+0
68 winnie0051 55 0+55+0
69 N 54 23+31+0
70 moi 54 54+0+0
71 Buma 47 47+0+0
72 stradair 45 45+0+0
73 pl70 36 36+0+0
74 Edtiza 34 34+0+0
75 seb 32 0+32+0
76 eti264 29 29+0+0
77 pierrot5712 25 25+0+0
78 boubouteo 22 22+0+0
79 tournesol31 20 20+0+0
80 tivizionaoned 19 0+19+0
81 scorpio 19 19+0+0
82 poison3 18 18+0+0
83 plume 16 16+0+0
84 franye78 16 16+0+0
85 peone 14 14+0+0
86 PASCALOUP92 13 13+0+0
87 FANFAN80 10 10+0+0
88 jp 5 5+0+0

Je retourne à la page jeu

Je retourne à France Captures